Pattern name | Read | Reduce | Format | Aggregate | Split | Integrate | Write |
---|---|---|---|---|---|---|---|
Extract from file | Y | Y | N | N | N | N | N |
Extract and direct Join | Y | N | N | N | N | Y | N |
Extract, prepare and Join | Y | N | Y | N | N | Y | N |
Reduce Dataset | N | Y | N | N | N | N | N |
Join | N | Y | N | N | N | Y | N |
Join with Summary | N | Y | N | Y | N | Y | N |
Join Summaries | N | Y | N | Y | N | Y | N |
Union and Summarise | N | Y | N | Y | N | Y | N |
Extract Summary | N | Y | N | Y | N | N | N |
Unify and Union | N | N | Y | N | N | Y | N |
Selective column value | N | N | Y | N | Y | Y | N |
Reshape | N | Y | Y | N | N | N | N |
Vertical split | N | N | Y | N | Y | N | Y |
Write file | N | Y | N | N | N | N | Y |
Write Summary | N | Y | N | Y | N | N | Y |
Back |