This page shows the name of the construct, its description
| Attribute | Value | ||||
|---|---|---|---|---|---|
| Name | Ungroup | ||||
| Description | None | ||||
| Function | None | ||||
| Aim | Allow a data engineer (user) to convert a collection of values in an attribute into rows | ||||
| Context | None | ||||
| Rationale | None | ||||
| Mechanisim | None | ||||
| Formalisim | None | ||||
| Relational Algebra (RA) | None | ||||
| Type | Atomic | ||||
| Class | Unary | ||||
| Transformation_category | 1:N | ||||
| Inputs |
|
||||
| Outputs |
|
||||
| Used in stage(s) | Structuring1 |
| Back |