This page shows the name of the construct, its description
| Attribute | Value | ||||
|---|---|---|---|---|---|
| Name | Column Convert | ||||
| Description | None | ||||
| Function | None | ||||
| Aim | Allow a data engineer (user) to convert the type of a column of attributes | ||||
| Context | None | ||||
| Rationale | None | ||||
| Mechanisim | None | ||||
| Formalisim | None | ||||
| Relational Algebra (RA) | None | ||||
| Type | Atomic | ||||
| Class | Unary | ||||
| Transformation_category | 1:1 | ||||
| Inputs |
|
||||
| Outputs |
|
||||
| Used in stage(s) | Cleaning |
| Back |